2019 CARTERVILLE INVITATIONAL 2019

Bowler Results for CARTERVILLE INVITATIONAL 2019 - CHS INVITE BOYS
    Bowler sort Event sort Team sort 1
sort
2
sort
3
sort
Ave
sort
High
sort
Total
sort
1 WILLIAMS, TY CHS INVITE BOYS MARION WILDCATS 170 182 259 203 259 611
2 QUERTERMOUS, GARRIK CHS INVITE BOYS ELDORADO EAGLES 150 151 244 181 244 545
3 CLARK, CODIE CHS INVITE BOYS SALEM WILDCATS 205 189 243 212 243 637
4 GARNIER, MATT CHS INVITE BOYS CENTRALIA ORPHANS 1 197 192 230 206 230 619
5 SCHOMAKER, CONNOR CHS INVITE BOYS BREESE MATER DEI KNIGHTS 187 179 222 196 222 588
6 ODUM, ANDREW CHS INVITE BOYS ANNA JONESBORO WILDCATS 139 193 222 184 222 554
7 CRAIG, NICK CHS INVITE BOYS STEELEVILLE SPARTANS 158 203 219 193 219 580
8 BEAL, SETH CHS INVITE BOYS MT. VERNON RAMS 242 178 214 211 242 634
9 BALL, DAKOTA CHS INVITE BOYS MASSAC COUNTY PATRIOTS 202 210 214 208 214 626
10 IRVIN, BRODY CHS INVITE BOYS HARRISBURG BULLDOGS 171 242 213 208 242 626
11 VORHES, JAYDEN CHS INVITE BOYS HERRIN TIGERS 190 234 210 211 234 634
12 LOUVIER, JACOB CHS INVITE BOYS CENTRALIA ORPHANS 1 199 201 209 203 209 609
13 DOIRN, RONIN CHS INVITE BOYS STEELEVILLE SPARTANS 207 207 207 207
14 BYRD, BEN CHS INVITE BOYS ELDORADO EAGLES 135 118 204 152 204 457
15 DAVIS, DEVIN CHS INVITE BOYS HARRISBURG BULLDOGS 278 194 203 225 278 675
16 BAILEY, STAN CHS INVITE BOYS SALEM WILDCATS 135 164 203 167 203 502
17 CASH, NOAH CHS INVITE BOYS MARION WILDCATS 233 191 201 208 233 625
18 BEGGS, SAM CHS INVITE BOYS CENTRALIA ORPHANS 1 236 214 199 216 236 649
19 FRIGO, JON CHS INVITE BOYS MASSAC COUNTY PATRIOTS 205 178 197 193 205 580
20 MILLER, KYLE CHS INVITE BOYS VANDALIA VANDALS 178 219 196 197 219 593
21 SMITH, KOLBIE CHS INVITE BOYS CENTRALIA ORPHANS 2 194 149 194 179 194 537
22 SWAN, PEYTON CHS INVITE BOYS MT. VERNON RAMS 223 150 193 188 223 566
23 BLAYDES, ALEC CHS INVITE BOYS MT. VERNON RAMS 237 154 192 194 237 583
24 BARTON, SEBASTIAN CHS INVITE BOYS HARRISBURG BULLDOGS 152 245 191 196 245 588
25 WINKLER, GAVIN CHS INVITE BOYS SALEM WILDCATS 214 164 191 189 214 569
26 GRENFELL, JOHN CHS INVITE BOYS CARBONDALE TERRIERS 182 187 191 186 191 560
27 LUDWIG, ZACH CHS INVITE BOYS BREESE MATER DEI KNIGHTS 133 234 191 186 234 558
28 CURRY, PEYTON CHS INVITE BOYS SALEM WILDCATS 179 147 189 171 189 515
29 JONES, WYATT CHS INVITE BOYS ANNA JONESBORO WILDCATS 165 145 189 166 189 499
30 VANCIL, JACKSON CHS INVITE BOYS HERRIN TIGERS 157 210 186 184 210 553
31 RICHARDS, LANDON CHS INVITE BOYS MARION WILDCATS 194 235 185 204 235 614
32 BOULDS, ELY CHS INVITE BOYS ELDORADO EAGLES 145 194 183 174 194 522
33 MACK, JOSH CHS INVITE BOYS WATERLOO BULLDOGS 171 183 177 183 354
34 NULL, MIKEY CHS INVITE BOYS CARTERVILLE LIONS 144 212 182 179 212 538
35 O'GUIN, RYAN CHS INVITE BOYS WATERLOO BULLDOGS 200 177 181 186 200 558
36 BENNETT, CONNER CHS INVITE BOYS CARBONDALE TERRIERS 157 180 168 180 337
37 GROSS, AARON CHS INVITE BOYS CENTRALIA ORPHANS 2 174 144 179 165 179 497
38 PLAGE, LUKE CHS INVITE BOYS BREESE MATER DEI KNIGHTS 169 138 177 161 177 484
39 ZOLLER, ETHAN CHS INVITE BOYS HERRIN TIGERS 204 161 176 180 204 541
40 HOLT, DALTON CHS INVITE BOYS MASSAC COUNTY PATRIOTS 169 212 175 185 212 556
41 MARSHALL, ZACH CHS INVITE BOYS WATERLOO BULLDOGS 212 147 175 178 212 534
42 GIBBS, HUNTER CHS INVITE BOYS MARION WILDCATS 145 142 175 154 175 462
43 CROSS, FELIX CHS INVITE BOYS MARION WILDCATS 148 175 161 175 323
44 DUNFEE, TYLER CHS INVITE BOYS HERRIN TIGERS 210 223 172 201 223 605
45 MIFFLIN, TREVER CHS INVITE BOYS CENTRALIA ORPHANS 1 178 198 171 182 198 547
46 HOLZINGER, QUINTON CHS INVITE BOYS BREESE MATER DEI KNIGHTS 171 171 171 171
47 BROWN, ALEX CHS INVITE BOYS ELDORADO EAGLES 112 118 170 133 170 400
48 VANVEGHEL, RIVER CHS INVITE BOYS WATERLOO BULLDOGS 118 170 144 170 288
49 RADTKE, ZAIN CHS INVITE BOYS MT. VERNON RAMS 209 203 169 193 209 581
50 TROUTT, MICAH CHS INVITE BOYS ELDORADO EAGLES 0 148 169 105 169 317
51 SCHILLING, JOSH CHS INVITE BOYS VANDALIA VANDALS 166 125 168 153 168 459
52 MANLEY, BRADEN CHS INVITE BOYS VANDALIA VANDALS 129 107 168 134 168 404
53 SELLERS, SAM CHS INVITE BOYS WATERLOO BULLDOGS 178 140 160 159 178 478
54 QUICK, DARRIAN CHS INVITE BOYS ANNA JONESBORO WILDCATS 130 174 160 154 174 464
55 MURPHY, GAVIN CHS INVITE BOYS CENTRALIA ORPHANS 1 168 204 159 177 204 531
56 THURMAN, IZAYAH CHS INVITE BOYS MASSAC COUNTY PATRIOTS 195 169 159 174 195 523
57 KIMEK, GABE CHS INVITE BOYS MT. VERNON RAMS 204 157 180 204 361
58 VOGELBACHER, RYAN CHS INVITE BOYS BREESE MATER DEI KNIGHTS 190 167 156 171 190 513
59 SNOWDEN, CONNER CHS INVITE BOYS CARBONDALE TERRIERS 131 176 153 153 176 460
60 BESHEARS, NICK CHS INVITE BOYS STEELEVILLE SPARTANS 186 168 149 167 186 503
61 BERGMAN, BROCK CHS INVITE BOYS HARRISBURG BULLDOGS 180 172 149 167 180 501
62 HOPKINS, ADEN CHS INVITE BOYS ANNA JONESBORO WILDCATS 171 155 149 158 171 475
63 McCAGUE, CONNOR CHS INVITE BOYS CARTERVILLE LIONS 143 139 148 143 148 430
64 SCHILLITO, LOGAN CHS INVITE BOYS JOHNSTON CITY INDIANS 189 134 147 156 189 470
65 VANCIL, DYLON CHS INVITE BOYS HERRIN TIGERS 170 193 146 169 193 509
66 CHANEY, CARSON CHS INVITE BOYS CARBONDALE TERRIERS 127 127 146 133 146 400
67 WALSH, WILL CHS INVITE BOYS JOHNSTON CITY INDIANS 100 125 144 123 144 369
68 CONNORS, JOHN CHS INVITE BOYS CARBONDALE TERRIERS 78 144 111 144 222
69 MIDDENDORF, NOAH CHS INVITE BOYS STEELEVILLE SPARTANS 168 115 143 142 168 426
70 PHILLIPS, KYLE CHS INVITE BOYS VANDALIA VANDALS 135 99 141 125 141 375
71 HUFFINE, HAYDEN CHS INVITE BOYS SALEM WILDCATS 166 150 140 152 166 456
72 DOZIER, JACOB CHS INVITE BOYS CARTERVILLE LIONS 124 133 140 132 140 397
73 HARVEL, NICK CHS INVITE BOYS JOHNSTON CITY INDIANS 105 141 140 128 141 386
74 MILLER, BRANDON CHS INVITE BOYS ANNA JONESBORO WILDCATS 138 138 138 138
75 SCHOEMAKER, KOLTON CHS INVITE BOYS CENTRALIA ORPHANS 2 133 133 133 133
76 TUCKER, COLE CHS INVITE BOYS CENTRALIA ORPHANS 2 168 161 130 153 168 459
77 EDWARDS, KEATON CHS INVITE BOYS TRICO PIONEERS 94 92 128 104 128 314
78 SPRINGMAN, EVAN CHS INVITE BOYS VANDALIA VANDALS 120 131 124 125 131 375
79 PHOENIX, NICK CHS INVITE BOYS TRICO PIONEERS 72 115 124 103 124 311
80 SMITH, HUNTER CHS INVITE BOYS STEELEVILLE SPARTANS 146 158 121 141 158 425
81 CRANK, DYLAN CHS INVITE BOYS HARRISBURG BULLDOGS 181 178 119 159 181 478
82 HOUSTON, WILL CHS INVITE BOYS CARTERVILLE LIONS 115 115 115 115
83 MELCHER, AARON CHS INVITE BOYS MASSAC COUNTY PATRIOTS 202 170 114 162 202 486
84 WHITE, KYLER CHS INVITE BOYS CENTRALIA ORPHANS 2 116 134 111 120 134 361
85 RENNER, CORI CHS INVITE BOYS TRICO PIONEERS 89 79 107 91 107 275
86 NORRIS, CALEB CHS INVITE BOYS JOHNSTON CITY INDIANS 157 143 103 134 157 403
87 ELLIS, LUCAS CHS INVITE BOYS TRICO PIONEERS 129 95 103 109 129 327
88 BATCHELOR, LUKE CHS INVITE BOYS CARTERVILLE LIONS 127 108 101 112 127 336
89 BAKER, GAGE CHS INVITE BOYS JOHNSTON CITY INDIANS 95 91 95 93 95 281
90 DAGNER, CHRIS CHS INVITE BOYS TRICO PIONEERS 94 100 79 91 100 273
91 STUMPF, BRADY CHS INVITE BOYS WATERLOO BULLDOGS 215 173 194 215 388
92 SUTTON, TYLER CHS INVITE BOYS ANNA JONESBORO WILDCATS 204 170 187 204 374
93 NEIER, ALEX CHS INVITE BOYS BREESE MATER DEI KNIGHTS 195 125 160 195 320
94 FURMAN, ADISON CHS INVITE BOYS STEELEVILLE SPARTANS 154 133 143 154 287
95 PATTON, JOHN CHS INVITE BOYS CARBONDALE TERRIERS 130 124 127 130 254
96 STAPELTON, ARRON CHS INVITE BOYS CARTERVILLE LIONS 100 108 104 108 208
97 COOKSEY, NICK CHS INVITE BOYS CENTRALIA ORPHANS 2 114 94 104 114 208
98 VANMATRE, RYLAN CHS INVITE BOYS MT. VERNON RAMS 157 157 157 157
99 GLAUM, CHRISTIAN CHS INVITE BOYS MARION WILDCATS 126 126 126 126
100 LUCAS, BRIGHTON CHS INVITE BOYS SALEM WILDCATS 0 0 0 0
101 WOOD, BRYNNON CHS INVITE BOYS SALEM WILDCATS 0 0 0 0
102 BATCHELOR, RYAN CHS INVITE BOYS CARTERVILLE LIONS
103 BRYANT, TIM CHS INVITE BOYS TRICO PIONEERS
104 NELSON, DADE CHS INVITE BOYS HERRIN TIGERS
105 REYNOLDS, GRAHAM CHS INVITE BOYS HERRIN TIGERS
106 ROBERTS, ALEX CHS INVITE BOYS CARBONDALE TERRIERS
107 TROUTT, MICAH CHS INVITE BOYS MASSAC COUNTY PATRIOTS
108 MITCHELL, JUSTIN CHS INVITE BOYS MASSAC COUNTY PATRIOTS
109 KING, ETHAN CHS INVITE BOYS MASSAC COUNTY PATRIOTS
110 HIGGINS, HARRY CHS INVITE BOYS STEELEVILLE SPARTANS
111 KOCH, TOMMY CHS INVITE BOYS STEELEVILLE SPARTANS
112 PETERMEYER, JOSEPH CHS INVITE BOYS BREESE MATER DEI KNIGHTS
113 HOLTGRAVE, ZACH CHS INVITE BOYS BREESE MATER DEI KNIGHTS
114 LILLY, MARQUEZ CHS INVITE BOYS MARION WILDCATS
115 McDANNEL, COLE CHS INVITE BOYS MT. VERNON RAMS
116 JOHNSTON, MASON CHS INVITE BOYS MT. VERNON RAMS
117 BEBOUT, NOLAN CHS INVITE BOYS HARRISBURG BULLDOGS
118 OGLESBY, JADEN CHS INVITE BOYS HARRISBURG BULLDOGS
119 EVANS, CHASE CHS INVITE BOYS VANDALIA VANDALS
120 LOTT, DUSTIN CHS INVITE BOYS VANDALIA VANDALS
121 WATT, BLAKELY CHS INVITE BOYS ELDORADO EAGLES
122 McFARLAND, JEREMIAH CHS INVITE BOYS JOHNSTON CITY INDIANS
123 BUSBY, SETH CHS INVITE BOYS ANNA JONESBORO WILDCATS
124 CROSS, JACOB CHS INVITE BOYS ANNA JONESBORO WILDCATS
125 FISCHER, LUCAS CHS INVITE BOYS CENTRALIA ORPHANS 2